SourceIdentifier	SourceFileName	GLAccountCode	Division	SubDivision	ProfitCentre1	ProfitCentre2	PlantCode	ReturnPeriod	SupplierGSTIN	DocumentType	SupplyType	DocumentNumber	DocumentDate	OriginalDocumentNumber	OriginalDocumentDate	Claim Type	Claim Number	CRDRPreGST	LineNumber	CustomerGSTIN	UINorComposition	OriginalCustomerGSTIN	CustomerName	CustomerCode	BillToState	ShipToState	POS	PortCode	ShippingBillNumber	ShippingBillDate	FOB	ExportDuty	HSNorSAC	ProductCode	ProductDescription	CategoryOfProduct	UnitOfMeasurement	Quantity	TaxableValue	IntegratedTaxRate	IntegratedTaxAmount	CentralTaxRate	CentralTaxAmount	StateUTTaxRate	StateUTTaxAmount	CessRateAdvalorem	CessAmountAdvalorem	CessRateSpecific	CessAmountSpecific	InvoiceValue	ReverseChargeFlag	TCSFlag	eComGSTIN	ITCFlag	ReasonForCreditDebitNote	AccountingVoucherNumber	AccountingVoucherDate	Userdefinedfield1	Userdefinedfield2	Userdefinedfield2	TDS Value	Total Invoice Value without TDS
DBP		0000400023	COCO		377305		3773	112025	32AABCA9447K2ZJ	INV	TAX	377355250578	2025-11-27			Free Service Claim(PDI/Coupons)	010002857852		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SC1	FREE SERVICE - 1	Service	OTH	0.000	"1,850.00"	18.00	333.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"5,841.00"	N					2530016634	2025-11-27	0000214322			-37.00	"2,146.00"
DBP			COCO		377305		3773	112025	32AABCA9447K2ZJ	INV	TAX	377355250578	2025-11-27			Free Service Claim(PDI/Coupons)	010002857852		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SC2	FREE SERVICE - 2	Service	OTH	0.000	"3,100.00"	18.00	558.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"5,841.00"	N					2530016634	2025-11-27	0000214322			-62.00	"3,596.00"
DBP			COCO		377305		3773	112025	32AABCA9447K2ZJ	INV	TAX	377355250579	2025-11-27			Normal Claim type	010002850033		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,290.00"	18.00	232.20	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"3,539.21"	N					2530016664	2025-11-27	0000214322			-25.80	"1,496.40"
DBP			COCO		377305		3773	112025	32AABCA9447K2ZJ	INV	TAX	377355250579	2025-11-27			Normal Claim type	010002850033		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,290.00"	18.00	232.20	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"3,539.21"	N					2530016664	2025-11-27	0000214322			-25.80	"1,496.40"
DBP		0000400022	COCO		377305		3773	112025	32AABCA9447K2ZJ	INV	TAX	377355250579	2025-11-27			Normal Claim type	010002850033		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	32141000	IZ300293	Black Seal Gasket maker small	Spare Parts	NOS	1.000	118.33	18.00	21.30	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"3,539.21"	N					2530016664	2025-11-27	0000214322			0.00	139.63
DBP			COCO		377305		3773	112025	32AABCA9447K2ZJ	INV	TAX	377355250579	2025-11-27			Normal Claim type	010002850033		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	301.00	18.00	54.18	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"3,539.21"	N					2530016664	2025-11-27	0000214322			-6.02	349.16
